System depend on drilling condition. 100 foot x 1 per =ton 75 foot x 2 per ton 50 foot x 3 per ton
Drilling Price $25.00 /foot 105 foot holes. 105 feet x 3=315 feet $7,875 80 feet X 6=480 feet $12,000 55 feet x 9 = 495 $12,375
Vertical Loop V1-036 $2,714 V2-036  $4,201 D3-036  $3,436
Liquid Manifold  D1/T1-036  $73 D2-036  $161 D3-036  $142
Vapor Manifold  D1/T1-036  $167 D2-036  $423 D3-036  $181
System 3 ton SW-036-1B $7,476 SW-036-1B $7,476 SW-036-1B $7,476
Freon 407C $425 407C $425 407C $425
Hot water module DWM-6072 $4,806 DWM-6072 $4,806 DWM-6072 $4,806
Water storage M-3-ST80R5 $969 M-3-ST80R5 $969 M-3-ST80R5 $969
Air handler AVY-048-H $4,245 AVY-048-H $4,245 AVY-048-H $4,245
SWT Timer kit for SW model PW1-1872  $123 PW1-1872  $123 PW1-1872  $123
Service Valve SV-2436  $125 SV-2436  $125 SV-2436  $125
Labor Installation 4675 $4,675 4675 $4,675 4675 $4,675
Corrosion Protection System CPS-4872 $1,370 CPS-4872 $1,370 CPS-4872 $1,370
Corrosion Protection System Install CPS system $475 install $475 install $475
Line from house to Manifold and excavating LS-1-1/8  $2,100 LS-1-1/8  $2,100 LS-1-1/8  $2,100
Total #1 Full Price total  = $37,618  = $43,574  = $42,923
December 31, 2008 30 % Stimlus Credit  - $11,285  - $13,072  - $12,877
Total #2  = $26,333  = $30,502  = $30,046